Home arrow Forums
Main Menu
Home
Calendar
FAQ
Forums
Cskate Shop
Gallery
Downloads
Web Links
Directory
Private Messaging
Cskate Association
Arcade
Weather Forecast
Site Help
Affiliates
Submit Stuff
Donate To Cskate
Link To This Site
WAP Interface
Contact Us
Members Online
No Users Online
Login
Reminder... The Tuesday night Winter Sessions have re-started at the Sandhurst Leisure Centre.
 

Camberley Skaters Forum

 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Merry
User
Posts: 2864
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 12:15 03 Jul 07 OMG those results are Amazing!

WELL DONE CAMBERLEY SKATERS

I am very proud of you all and you all did an amazing job I can't believe how much faster you have all gottan over the year..next year you will be a speed team! and all in the wet!!

Thank you Dogsbody for organising everything and making everything so hassle free..as Peter C said the London lots were impressed at how much we achieved with alot less faff than them and they was mainly down to your brillient organising!

Camping spot was the best as before.....I loved shouting at everyone on the track, Peter C brpke the rules by shouting at us first..Bizarre..

Lastly..how they hell did it rain but we all came back with sunburn Bizarre!

Opps Forgot - thanks to Red for being our French Speaker..you are VERY good! and managed to get us more than a Sandwich Jambon

Post edited by: Merry, at: 13:25 03 Jul 07
I\'ll NEVER post on the forums
  The administrator has disabled public write access.
Red
User
Posts: 3417
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 13:57 03 Jul 07 C'est rien mes amis
  The administrator has disabled public write access.
Darren
User
Posts: 445
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 14:10 03 Jul 07 blah blah blah^^^ hehehe

ermm ive uploaded some of my photos but ill do the rest later
.
  The administrator has disabled public write access.
Bitwobbly
User
Posts: 241
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 14:38 03 Jul 07 Well done everyone, that's a cracking result! It must be at least 50-60 places higher than last year. Just goes to show what you can do when you chop out some of the 'old' dead wood eh?
  The administrator has disabled public write access.
Freeman
User
Posts: 486
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 14:49 03 Jul 07 I'm tired and i hate DJs for kids parties on the ferry crossings. just dont hit the cones!
  The administrator has disabled public write access.
Freeman
User
Posts: 486
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 15:09 03 Jul 07 found a pic of dogsbody on this site, but couldnt see anyone else:
http://www.bildimpressionen.de/index.php?cmd=showpic&pid=13520
just dont hit the cones!
  The administrator has disabled public write access.
dogsbody
Moderator
Posts: 5827
graph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 16:34 03 Jul 07 found a pic of dogsbodyHow do you know it's me??

It must be at least 50-60 places higher than last yearBut ironically we did less laps this year!
Getting increasingly hooked on captionx.com , try it, you may like it! - Twitter Status
  The administrator has disabled public write access.
Freeman
User
Posts: 486
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 16:37 03 Jul 07 http://www.matsport.com/24hroller/2007/index.htm
our official lap times.
24H ROLLER
Tour par Tour
N° 251 - CAMBERLEY SKATERS - Place 242
Tour / Dossard / TpsCourse / TpsTour /Place_Scratch
1 251 0:09:17 09:17.53 94
2 2251 0:18:18 09:00.58 98
3 251 0:27:15 08:57.44 95
4 2251 0:37:10 09:55.00 96
5 251 0:47:19 10:08.94 110
6 2251 0:59:29 12:09.60 150
7 251 1:12:32 13:03.60 206
8 2251 1:24:40 12:08.11 228
9 251 1:36:32 11:51.46 240
10 2251 1:46:46 10:14.19 231
11 251 1:59:08 12:22.36 248
12 2251 2:11:43 12:34.24 277
13 251 2:22:01 10:17.99 270
14 2251 2:35:40 13:39.75 306
15 251 2:48:00 12:19.62 324
16 2251 3:00:14 12:14.54 328
17 251 3:12:22 12:07.93 333
18 2251 3:25:58 13:35.24 354
19 251 3:36:34 10:36.45 347
20 2251 3:49:25 12:51.27 366
21 251 4:03:00 13:34.65 377
22 2251 4:12:42 09:42.04 361
23 251 4:23:05 10:22.68 361
24 2251 4:36:06 13:01.38 371
25 251 4:46:13 10:06.66 362
26 2251 4:54:26 08:13.03 341
27 251 5:04:41 10:15.08 337
28 2251 5:14:58 10:17.47 326
29 251 5:23:27 08:28.29 311
30 2251 5:34:02 10:34.98 309
31 251 5:42:12 08:10.86 297
32 2251 5:52:36 10:23.14 294
33 251 6:01:19 08:43.47 287
34 2251 6:09:47 08:28.32 273
35 251 6:19:25 09:38.06 266
36 2251 6:28:28 09:02.35 259
37 251 6:37:00 08:31.92 252
38 2251 6:47:15 10:15.52 251
39 251 6:59:13 11:57.99 255
40 2251 7:07:54 08:41.24 246
41 251 7:18:15 10:20.51 243
42 2251 7:30:39 12:23.84 252
43 251 7:42:34 11:55.31 254
44 2251 7:53:13 10:38.70 249
45 251 8:06:26 13:13.27 254
46 2251 8:19:35 13:08.45 259
47 251 8:33:24 13:49.29 264
48 2251 8:47:02 13:37.86 272
49 251 8:59:25 12:22.94 278
50 2251 9:11:56 12:31.80 280
51 251 9:25:31 13:34.16 284
52 2251 9:39:32 14:01.71 289
53 251 9:50:52 11:19.40 286
54 2251 10:05:01 14:08.98 288
55 251 10:16:52 11:51.63 281
56 2251 10:28:29 11:36.49 276
57 251 10:44:39 16:09.84 280
58 2251 10:56:09 11:30.55 274
59 251 11:05:43 09:34.26 267
60 2251 11:17:20 11:36.17 263
61 251 11:28:56 11:36.77 260
62 2251 11:40:14 11:17.18 255
63 251 11:50:09 09:54.97 253
64 2251 12:03:23 13:14.27 253
65 251 12:13:54 10:30.92 249
66 2251 12:24:58 11:04.03 246
67 251 12:34:39 09:41.43 243
68 2251 12:45:27 10:47.59 241
69 251 12:56:35 11:08.02 240
70 2251 13:10:57 14:22.60 241
71 251 13:21:17 10:19.25 240
72 2251 13:32:48 11:30.93 238
73 251 13:46:46 13:58.60 240
74 2251 14:01:15 14:29.07 240
75 251 14:13:02 11:46.41 240
76 2251 14:27:29 14:27.51 241
77 251 14:42:36 15:06.79 247
78 2251 14:57:47 15:11.13 247
79 251 15:11:59 14:11.78 249
80 2251 15:27:26 15:26.65 253
81 251 15:42:10 14:43.97 256
82 2251 15:53:50 11:40.93 252
83 251 16:07:36 13:45.52 255
84 2251 16:18:25 10:49.31 252
85 251 16:29:29 11:03.60 251
86 2251 16:42:51 13:22.28 252
87 251 16:53:39 10:47.71 250
88 2251 17:05:23 11:44.31 252
89 251 17:14:56 09:32.45 249
90 2251 17:26:45 11:49.00 249
91 251 17:36:35 09:50.06 247
92 2251 17:46:20 09:45.30 246
93 251 17:58:58 12:37.60 246
94 2251 18:08:41 09:43.34 246
95 251 18:20:05 11:24.23 245
96 2251 18:29:33 09:28.04 243
97 251 18:39:47 10:13.73 241
98 2251 18:51:16 11:29.05 241
99 251 19:04:47 13:31.12 242
100 2251 19:14:25 09:37.53 239
101 251 19:25:37 11:12.61 239
102 2251 19:40:11 14:33.96 240
103 251 19:53:31 13:19.72 242
104 2251 20:04:58 11:26.79 241
105 251 20:19:33 14:35.41 244
106 2251 20:33:16 13:42.52 244
107 251 20:46:03 12:47.18 246
108 2251 20:57:48 11:45.57 247
109 251 21:11:30 13:41.68 248
110 2251 21:26:10 14:39.99 250
111 251 21:38:23 12:12.88 250
112 2251 21:50:09 11:45.85 250
113 251 22:01:56 11:47.06 250
114 2251 22:14:32 12:36.08 250
115 251 22:24:13 09:41.40 249
116 2251 22:34:27 10:13.73 249
117 251 22:48:12 13:44.95 249
118 2251 22:57:45 09:33.00 247
119 251 23:09:06 11:20.94 247
120 2251 23:21:54 12:47.86 248
121 251 23:31:36 09:42.12 248
122 2251 23:42:50 11:13.61 244
123 2251 23:52:05 09:14.98 243
124 2251 24:02:23 10:18.22 242

Post edited by: Freeman, at: 17:39 03 Jul 07
just dont hit the cones!
  The administrator has disabled public write access.
dogsbody
Moderator
Posts: 5827
graph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 16:41 03 Jul 07 Cool, when I have some time I'll do the clipboard and these times and the stats for each person. Getting increasingly hooked on captionx.com , try it, you may like it! - Twitter Status
  The administrator has disabled public write access.
Bitwobbly
User
Posts: 241
graphgraph
 
Click here to send a Private Message to this userClick here to see the profile of this user
Re:Le Mans 2007 - Aftermath - 16:47 03 Jul 07 dogsbody wrote:
But ironically we did less laps this year!
Yeah, I noticed that and thought crikey, that would have put us around 200th last year. I guess it must have been a slower track due to the bad weather. Either that or you slackers just weren't trying hard enough!
  The administrator has disabled public write access.
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Search Site
Bookmark This Site
 
 
Top posters of the week
dogsbody (15 posts)
Peter (6 posts)
mansfield (4 posts)
Red (4 posts)
rog (2 posts)
winnersh (1 posts)
Retry (1 posts)
Merry (1 posts)
Kingol (1 posts)
Advertisment
 
 
Advertisement

Copyright © 2004-2008 Camberley Skaters - Created by Dogsbody - Hosting by Dogsbody Hosting